View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. UWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Southern River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Rockingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Kalamunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Curtin University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.